<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Volunteered Geographic Information</title>
	<atom:link href="http://danieljlewis.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://danieljlewis.org</link>
	<description>A Geography/GIS blog by Daniel J Lewis</description>
	<lastBuildDate>Thu, 08 Jul 2010 17:58:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Jenks&#8217; Natural Breaks Algorithm in Python by Dan</title>
		<link>http://danieljlewis.org/2010/06/07/jenks-natural-breaks-algorithm-in-python/comment-page-1/#comment-950</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 08 Jul 2010 17:58:39 +0000</pubDate>
		<guid isPermaLink="false">http://danieljlewis.org/?p=347#comment-950</guid>
		<description>If it is of interest, I think this could be much optimised using Numpy arrays and some more intelligent programming - it would likely use less memory too. Might not get round to it though.</description>
		<content:encoded><![CDATA[<p>If it is of interest, I think this could be much optimised using Numpy arrays and some more intelligent programming &#8211; it would likely use less memory too. Might not get round to it though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on London Population Cartograms in Processing by comparative population cartogram 1966 to 2001 &#124; Nepal: Lies, truths and statistics!</title>
		<link>http://danieljlewis.org/2010/03/16/london-population-cartograms-in-processing/comment-page-1/#comment-947</link>
		<dc:creator>comparative population cartogram 1966 to 2001 &#124; Nepal: Lies, truths and statistics!</dc:creator>
		<pubDate>Thu, 08 Jul 2010 00:24:05 +0000</pubDate>
		<guid isPermaLink="false">http://danieljlewis.org/?p=270#comment-947</guid>
		<description>[...] on Dan J Lewis&#8217;s post, I took population data from various sources through the years 1966 (estimate) to 2001 and created [...]</description>
		<content:encoded><![CDATA[<p>[...] on Dan J Lewis&#8217;s post, I took population data from various sources through the years 1966 (estimate) to 2001 and created [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jenks&#8217; Natural Breaks Algorithm in Python by Drew</title>
		<link>http://danieljlewis.org/2010/06/07/jenks-natural-breaks-algorithm-in-python/comment-page-1/#comment-857</link>
		<dc:creator>Drew</dc:creator>
		<pubDate>Thu, 17 Jun 2010 19:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://danieljlewis.org/?p=347#comment-857</guid>
		<description>Good work! I work for ESRI software development on the core geoprocessing team and was investigating goodness of variance fit classification using Python and this is right on the money! Your Python port is much faster than the version I scripted, so congratulations to the original programmer and you for your excellent port!</description>
		<content:encoded><![CDATA[<p>Good work! I work for ESRI software development on the core geoprocessing team and was investigating goodness of variance fit classification using Python and this is right on the money! Your Python port is much faster than the version I scripted, so congratulations to the original programmer and you for your excellent port!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apple&#8217;s iPad and Mobile/Field GIS by Howard D</title>
		<link>http://danieljlewis.org/2010/01/27/apples-ipad-and-mobilefield-gis/comment-page-1/#comment-851</link>
		<dc:creator>Howard D</dc:creator>
		<pubDate>Wed, 16 Jun 2010 15:20:40 +0000</pubDate>
		<guid isPermaLink="false">http://danieljlewis.org/?p=159#comment-851</guid>
		<description>I work as a geologist in the Mineral Exploration sector and we use MapInfo and ArcGIS heavily, along with Satellite imagery and also geophysics data. A viewer/simple GIS layering app would be totally awesome for us. Garmin is moving in the right direction with BirdEye imagery available for download on their new GPS62, but it&#039;s still small and fiddly. Scale that up on a user friendly touch screen and I am very excited about the possibilities - farewell to those old clunky handhelds.</description>
		<content:encoded><![CDATA[<p>I work as a geologist in the Mineral Exploration sector and we use MapInfo and ArcGIS heavily, along with Satellite imagery and also geophysics data. A viewer/simple GIS layering app would be totally awesome for us. Garmin is moving in the right direction with BirdEye imagery available for download on their new GPS62, but it&#8217;s still small and fiddly. Scale that up on a user friendly touch screen and I am very excited about the possibilities &#8211; farewell to those old clunky handhelds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Computers and the Renaissance of Cartography by Computers and the Renaissance of Cartography (1976) &#171; Po Ve Sham &#8211; Muki Haklay&#8217;s personal blog</title>
		<link>http://danieljlewis.org/2009/09/21/computers-and-the-renaissance-of-cartography/comment-page-1/#comment-823</link>
		<dc:creator>Computers and the Renaissance of Cartography (1976) &#171; Po Ve Sham &#8211; Muki Haklay&#8217;s personal blog</dc:creator>
		<pubDate>Sat, 12 Jun 2010 12:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://danieljlewis.org/?p=53#comment-823</guid>
		<description>[...] in geography, to turn this booklet into PDF format so we can share it. Dan put some of the maps on his blog [...]</description>
		<content:encoded><![CDATA[<p>[...] in geography, to turn this booklet into PDF format so we can share it. Dan put some of the maps on his blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UK OAC map in Python by Dan</title>
		<link>http://danieljlewis.org/2010/06/02/uk-oac-map-in-python/comment-page-1/#comment-776</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 03 Jun 2010 17:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://danieljlewis.org/?p=336#comment-776</guid>
		<description>Just tried the GeoJSON method - cuts the computation time by a factor of 3, cheers!</description>
		<content:encoded><![CDATA[<p>Just tried the GeoJSON method &#8211; cuts the computation time by a factor of 3, cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UK OAC map in Python by Dan</title>
		<link>http://danieljlewis.org/2010/06/02/uk-oac-map-in-python/comment-page-1/#comment-774</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 03 Jun 2010 15:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://danieljlewis.org/?p=336#comment-774</guid>
		<description>Thanks for the advice Sean, I&#039;ll have to look into GeoJSON, I&#039;ve always associated it with webmapping applications, and as a result never really invested time in it. It&#039;ll be interesting to see what ArcGIS 10 does, part of the reason I was looking into python was to output a lot of maps for a dataset for exploratory purposes, looking at different variables and classifications; this was something that didn&#039;t seem possible in ArcGIS 9.x, so it will be interesting to see whether such functionality will turn up in ArcGIS 10. We&#039;ve played with a beta of ArcGIS Desktop 9.4 (which became 10) at UCL, I can&#039;t confirm the objects rumour though, if it is true it will make exploratory mapping of large datasets a snap!</description>
		<content:encoded><![CDATA[<p>Thanks for the advice Sean, I&#8217;ll have to look into GeoJSON, I&#8217;ve always associated it with webmapping applications, and as a result never really invested time in it. It&#8217;ll be interesting to see what ArcGIS 10 does, part of the reason I was looking into python was to output a lot of maps for a dataset for exploratory purposes, looking at different variables and classifications; this was something that didn&#8217;t seem possible in ArcGIS 9.x, so it will be interesting to see whether such functionality will turn up in ArcGIS 10. We&#8217;ve played with a beta of ArcGIS Desktop 9.4 (which became 10) at UCL, I can&#8217;t confirm the objects rumour though, if it is true it will make exploratory mapping of large datasets a snap!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UK OAC map in Python by Sean Gillies</title>
		<link>http://danieljlewis.org/2010/06/02/uk-oac-map-in-python/comment-page-1/#comment-772</link>
		<dc:creator>Sean Gillies</dc:creator>
		<pubDate>Thu, 03 Jun 2010 08:16:47 +0000</pubDate>
		<guid isPermaLink="false">http://danieljlewis.org/?p=336#comment-772</guid>
		<description>Dan, this is great stuff. I appreciate that you&#039;re trying Shapely, but I think you can probably save time (extra data copying) by cutting it out of the process. Use GeoJSON-like dicts instead

{&quot;type&quot;: &quot;Polygon&quot;, &quot;coordinates&quot;: [[[0, 0], ...]]}

In fact, descartes asks Shapely to render geometric objects into this form, so the actual Shapely instances are unnecessary unless you&#039;re doing some other analysis.

I&#039;ve heard a rumor that objects in the new ArcPy (10) provide the same interface and you&#039;ll be able to pass them straight to descartes.</description>
		<content:encoded><![CDATA[<p>Dan, this is great stuff. I appreciate that you&#8217;re trying Shapely, but I think you can probably save time (extra data copying) by cutting it out of the process. Use GeoJSON-like dicts instead</p>
<p>{&#8220;type&#8221;: &#8220;Polygon&#8221;, &#8220;coordinates&#8221;: [[[0, 0], &#8230;]]}</p>
<p>In fact, descartes asks Shapely to render geometric objects into this form, so the actual Shapely instances are unnecessary unless you&#8217;re doing some other analysis.</p>
<p>I&#8217;ve heard a rumor that objects in the new ArcPy (10) provide the same interface and you&#8217;ll be able to pass them straight to descartes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Thematic Map in Python by Sean Gillies</title>
		<link>http://danieljlewis.org/2010/05/25/a-thematic-map-in-python/comment-page-1/#comment-732</link>
		<dc:creator>Sean Gillies</dc:creator>
		<pubDate>Wed, 26 May 2010 08:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://danieljlewis.org/?p=309#comment-732</guid>
		<description>Nice. You might be interested in my helper package for matplotlib called &quot;descartes&quot;

http://pypi.python.org/pypi/descartes/1.0

It makes proper matplotlib patches out of GeoJSON-like objects (or Shapely objects). Patches are more powerful than &quot;fill&quot;: you can render polygons with holes. There&#039;s an example image on descartes&#039; PyPI page.</description>
		<content:encoded><![CDATA[<p>Nice. You might be interested in my helper package for matplotlib called &#8220;descartes&#8221;</p>
<p><a href="http://pypi.python.org/pypi/descartes/1.0" rel="nofollow">http://pypi.python.org/pypi/descartes/1.0</a></p>
<p>It makes proper matplotlib patches out of GeoJSON-like objects (or Shapely objects). Patches are more powerful than &#8220;fill&#8221;: you can render polygons with holes. There&#8217;s an example image on descartes&#8217; PyPI page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OAC quality using entropy scores by Multi Dimensional Scaling of Southwark OAC data &#8211; Volunteered Geographic Information</title>
		<link>http://danieljlewis.org/2010/02/10/oac-quality-using-entropy-scores/comment-page-1/#comment-582</link>
		<dc:creator>Multi Dimensional Scaling of Southwark OAC data &#8211; Volunteered Geographic Information</dc:creator>
		<pubDate>Wed, 28 Apr 2010 16:34:50 +0000</pubDate>
		<guid isPermaLink="false">http://danieljlewis.org/?p=177#comment-582</guid>
		<description>[...] entropy scores for each OA in the UK with respect to distance from all supergroup cluster centres (here). Recently, Pete Fischer presented some very clever work in this vein at the recent GISRUK 2010 [...]</description>
		<content:encoded><![CDATA[<p>[...] entropy scores for each OA in the UK with respect to distance from all supergroup cluster centres (here). Recently, Pete Fischer presented some very clever work in this vein at the recent GISRUK 2010 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
