<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Volunteered Geographic Information</title>
	<atom:link href="http://danieljlewis.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://danieljlewis.org</link>
	<description>A Geography/GIS blog by Daniel J Lewis</description>
	<lastBuildDate>Wed, 25 Jan 2012 16:40:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on ArcGIS 10 &#8211; Field Calculator and Python by Troels Petersen</title>
		<link>http://danieljlewis.org/2010/10/11/arcgis-10-field-calculator-and-python/comment-page-1/#comment-13776</link>
		<dc:creator>Troels Petersen</dc:creator>
		<pubDate>Wed, 25 Jan 2012 16:40:02 +0000</pubDate>
		<guid isPermaLink="false">http://danieljlewis.org/?p=422#comment-13776</guid>
		<description>Thanks a lot! I wasn&#039;t able to find any helpful information about python and the field calulator on the ESRI pages.</description>
		<content:encoded><![CDATA[<p>Thanks a lot! I wasn&#8217;t able to find any helpful information about python and the field calulator on the ESRI pages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Generalising OS MasterMap Buildings by Daniel Lewis</title>
		<link>http://danieljlewis.org/2011/12/20/generalising-os-mastermap-buildings/comment-page-1/#comment-13165</link>
		<dc:creator>Daniel Lewis</dc:creator>
		<pubDate>Wed, 04 Jan 2012 18:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://danieljlewis.org.blogs.splintdev.geog.ucl.ac.uk/?p=547#comment-13165</guid>
		<description>The enclosing rectangles are orientated so that they have the smallest possible area in completely covering each individual building polygon - this means that the rectangle should account for buildings which are not north-south or east-west in orientation, as it rotates the rectangle for best fit. The merge here is a little rudimentary, I apply a small buffering operation - enough to fill any small gaps between houses, but not enough to cross a road (really a matter of a metre or two) and then dissolve, or merge, the polygons that subsequently overlap. As many of the houses in the area are terraced, the complexity of long buildings with many subdivisions is simplified. As noted, there are sophisticated algorithms to do this - orthogonal simplification - but I didn&#039;t really have access to them, since this slightly cobbled together procedure!</description>
		<content:encoded><![CDATA[<p>The enclosing rectangles are orientated so that they have the smallest possible area in completely covering each individual building polygon &#8211; this means that the rectangle should account for buildings which are not north-south or east-west in orientation, as it rotates the rectangle for best fit. The merge here is a little rudimentary, I apply a small buffering operation &#8211; enough to fill any small gaps between houses, but not enough to cross a road (really a matter of a metre or two) and then dissolve, or merge, the polygons that subsequently overlap. As many of the houses in the area are terraced, the complexity of long buildings with many subdivisions is simplified. As noted, there are sophisticated algorithms to do this &#8211; orthogonal simplification &#8211; but I didn&#8217;t really have access to them, since this slightly cobbled together procedure!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Generalising OS MasterMap Buildings by Michal Migurski</title>
		<link>http://danieljlewis.org/2011/12/20/generalising-os-mastermap-buildings/comment-page-1/#comment-12765</link>
		<dc:creator>Michal Migurski</dc:creator>
		<pubDate>Thu, 22 Dec 2011 16:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://danieljlewis.org.blogs.splintdev.geog.ucl.ac.uk/?p=547#comment-12765</guid>
		<description>Can you say more about the enclosing rectangles? Are they oriented north-south, or with respect to the building? How do you decide which polygons to merge together? Looks great!</description>
		<content:encoded><![CDATA[<p>Can you say more about the enclosing rectangles? Are they oriented north-south, or with respect to the building? How do you decide which polygons to merge together? Looks great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apple&#8217;s iPad and Mobile/Field GIS by Joe Wilson</title>
		<link>http://danieljlewis.org/2010/01/27/apples-ipad-and-mobilefield-gis/comment-page-1/#comment-12334</link>
		<dc:creator>Joe Wilson</dc:creator>
		<pubDate>Mon, 05 Dec 2011 18:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://danieljlewis.org/?p=159#comment-12334</guid>
		<description>Our suite of GIS iPad/iPhone apps speak for themselves.

GIS Pro: http://itunes.apple.com/us/app/gis-pro/id459109672?mt=8

GIS Kit:  http://itunes.apple.com/us/app/gis-kit/id429688355?mt=8</description>
		<content:encoded><![CDATA[<p>Our suite of GIS iPad/iPhone apps speak for themselves.</p>
<p>GIS Pro: <a href="http://itunes.apple.com/us/app/gis-pro/id459109672?mt=8" rel="nofollow">http://itunes.apple.com/us/app/gis-pro/id459109672?mt=8</a></p>
<p>GIS Kit:  <a href="http://itunes.apple.com/us/app/gis-kit/id429688355?mt=8" rel="nofollow">http://itunes.apple.com/us/app/gis-kit/id429688355?mt=8</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jenks&#8217; Natural Breaks Algorithm in Python by Doug Curl</title>
		<link>http://danieljlewis.org/2010/06/07/jenks-natural-breaks-algorithm-in-python/comment-page-1/#comment-11864</link>
		<dc:creator>Doug Curl</dc:creator>
		<pubDate>Mon, 14 Nov 2011 23:31:39 +0000</pubDate>
		<guid isPermaLink="false">http://danieljlewis.org/?p=347#comment-11864</guid>
		<description>This is really great. I was able to adapt your Python code for Javascript to make ArcGIS Server Javascript API chloropleth maps on-the-fly...I think successfully. The code is published here and, hope you don&#039;t mind, but I also cited this page and your code: http://www.arcgis.com/home/item.html?id=0b633ff2f40d412995b8be377211c47b</description>
		<content:encoded><![CDATA[<p>This is really great. I was able to adapt your Python code for Javascript to make ArcGIS Server Javascript API chloropleth maps on-the-fly&#8230;I think successfully. The code is published here and, hope you don&#8217;t mind, but I also cited this page and your code: <a href="http://www.arcgis.com/home/item.html?id=0b633ff2f40d412995b8be377211c47b" rel="nofollow">http://www.arcgis.com/home/item.html?id=0b633ff2f40d412995b8be377211c47b</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Thematic Map in Python by More news from the shed… &#124; SomeBeans</title>
		<link>http://danieljlewis.org/2010/05/25/a-thematic-map-in-python/comment-page-1/#comment-11064</link>
		<dc:creator>More news from the shed… &#124; SomeBeans</dc:creator>
		<pubDate>Sun, 02 Oct 2011 07:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://danieljlewis.org/?p=309#comment-11064</guid>
		<description>[...] for a library to display the resulting maps but after a brief search I adapted the simple methods here for drawing maps using [...]</description>
		<content:encoded><![CDATA[<p>[...] for a library to display the resulting maps but after a brief search I adapted the simple methods here for drawing maps using [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Spatial Approach to Location Quotients by Spencer</title>
		<link>http://danieljlewis.org/2011/06/17/a-spatial-approach-to-location-quotients-2/comment-page-1/#comment-10702</link>
		<dc:creator>Spencer</dc:creator>
		<pubDate>Wed, 14 Sep 2011 05:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://danieljlewis.org.blogs.splintdev.geog.ucl.ac.uk/?p=529#comment-10702</guid>
		<description>Also worth checking out: http://ideas.repec.org/p/por/fepwps/273.html
Describes a fairly simple significance test for the location quotient, I used it for the maps in:
http://www.tfl.gov.uk/microsites/freight/documents/GLAEconomicswp37.pdf</description>
		<content:encoded><![CDATA[<p>Also worth checking out: <a href="http://ideas.repec.org/p/por/fepwps/273.html" rel="nofollow">http://ideas.repec.org/p/por/fepwps/273.html</a><br />
Describes a fairly simple significance test for the location quotient, I used it for the maps in:<br />
<a href="http://www.tfl.gov.uk/microsites/freight/documents/GLAEconomicswp37.pdf" rel="nofollow">http://www.tfl.gov.uk/microsites/freight/documents/GLAEconomicswp37.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apple&#8217;s iPad and Mobile/Field GIS by CMTINC</title>
		<link>http://danieljlewis.org/2010/01/27/apples-ipad-and-mobilefield-gis/comment-page-1/#comment-10517</link>
		<dc:creator>CMTINC</dc:creator>
		<pubDate>Fri, 02 Sep 2011 19:32:36 +0000</pubDate>
		<guid isPermaLink="false">http://danieljlewis.org/?p=159#comment-10517</guid>
		<description>Hi Daniel,

Have you looked at the iCMTGIS for iPAD that was released earlier this year? Please download this free professional GIS application from the iTunes Store and let us know how you like it. Thanks.</description>
		<content:encoded><![CDATA[<p>Hi Daniel,</p>
<p>Have you looked at the iCMTGIS for iPAD that was released earlier this year? Please download this free professional GIS application from the iTunes Store and let us know how you like it. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weighted Mean Direction Surfaces in Python by Martin Zaltz Austwick</title>
		<link>http://danieljlewis.org/2011/08/31/weighted-mean-direction-surfaces-in-python/comment-page-1/#comment-10467</link>
		<dc:creator>Martin Zaltz Austwick</dc:creator>
		<pubDate>Wed, 31 Aug 2011 13:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://danieljlewis.org.blogs.splintdev.geog.ucl.ac.uk/?p=537#comment-10467</guid>
		<description>You can also brute force it fairly easily; take a weight sum of the signs and cosines and then compute the arctan of the resulting ratio, so:

Theta = arctan( [sum_i w_i sin(theta_i)] / [sum_i w_i cos(theta_i)]) 

where w_i are the weights and theta_i in the angles of each element. This is essentially what the complex numbers approach is doing, albeit less explicitly.</description>
		<content:encoded><![CDATA[<p>You can also brute force it fairly easily; take a weight sum of the signs and cosines and then compute the arctan of the resulting ratio, so:</p>
<p>Theta = arctan( [sum_i w_i sin(theta_i)] / [sum_i w_i cos(theta_i)]) </p>
<p>where w_i are the weights and theta_i in the angles of each element. This is essentially what the complex numbers approach is doing, albeit less explicitly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More Thematic Maps in Python &#8211; shapely and descartes by Daniel Lewis</title>
		<link>http://danieljlewis.org/2010/05/27/more-thematic-maps-in-python-shapely-and-descartes/comment-page-1/#comment-10466</link>
		<dc:creator>Daniel Lewis</dc:creator>
		<pubDate>Wed, 31 Aug 2011 12:12:19 +0000</pubDate>
		<guid isPermaLink="false">http://danieljlewis.org/?p=326#comment-10466</guid>
		<description>I&#039;ve not had an opportunity to look at mapscript I&#039;m afraid, looks interesting though, thanks for flagging it.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve not had an opportunity to look at mapscript I&#8217;m afraid, looks interesting though, thanks for flagging it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

