<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Thematic Map in Python</title>
	<atom:link href="http://danieljlewis.org/2010/05/25/a-thematic-map-in-python/feed/" rel="self" type="application/rss+xml" />
	<link>http://danieljlewis.org/2010/05/25/a-thematic-map-in-python/</link>
	<description>A Geography/GIS blog by Daniel J Lewis</description>
	<lastBuildDate>Wed, 25 Jan 2012 16:40:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: More news from the shed… &#124; SomeBeans</title>
		<link>http://danieljlewis.org/2010/05/25/a-thematic-map-in-python/comment-page-1/#comment-11064</link>
		<dc:creator>More news from the shed… &#124; SomeBeans</dc:creator>
		<pubDate>Sun, 02 Oct 2011 07:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://danieljlewis.org/?p=309#comment-11064</guid>
		<description>[...] for a library to display the resulting maps but after a brief search I adapted the simple methods here for drawing maps using [...]</description>
		<content:encoded><![CDATA[<p>[...] for a library to display the resulting maps but after a brief search I adapted the simple methods here for drawing maps using [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Thematic Map in Python</title>
		<link>http://danieljlewis.org/2010/05/25/a-thematic-map-in-python/comment-page-1/#comment-6536</link>
		<dc:creator>A Thematic Map in Python</dc:creator>
		<pubDate>Sun, 20 Feb 2011 14:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://danieljlewis.org/?p=309#comment-6536</guid>
		<description>[...] 转载至：http://danieljlewis.org/2010/05/25/a-thematic-map-in-python/   &#160;      If you enjoyed this article, please consider sharing it! [...]</description>
		<content:encoded><![CDATA[<p>[...] 转载至：http://danieljlewis.org/2010/05/25/a-thematic-map-in-python/   &nbsp;      If you enjoyed this article, please consider sharing it! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Gillies</title>
		<link>http://danieljlewis.org/2010/05/25/a-thematic-map-in-python/comment-page-1/#comment-732</link>
		<dc:creator>Sean Gillies</dc:creator>
		<pubDate>Wed, 26 May 2010 08:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://danieljlewis.org/?p=309#comment-732</guid>
		<description>Nice. You might be interested in my helper package for matplotlib called &quot;descartes&quot;

http://pypi.python.org/pypi/descartes/1.0

It makes proper matplotlib patches out of GeoJSON-like objects (or Shapely objects). Patches are more powerful than &quot;fill&quot;: you can render polygons with holes. There&#039;s an example image on descartes&#039; PyPI page.</description>
		<content:encoded><![CDATA[<p>Nice. You might be interested in my helper package for matplotlib called &#8220;descartes&#8221;</p>
<p><a href="http://pypi.python.org/pypi/descartes/1.0" rel="nofollow">http://pypi.python.org/pypi/descartes/1.0</a></p>
<p>It makes proper matplotlib patches out of GeoJSON-like objects (or Shapely objects). Patches are more powerful than &#8220;fill&#8221;: you can render polygons with holes. There&#8217;s an example image on descartes&#8217; PyPI page.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

