<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Maps adds cycling layer and routing</title>
	<atom:link href="http://danieljlewis.org/2010/03/11/google-maps-adds-cycling-layer-and-routing/feed/" rel="self" type="application/rss+xml" />
	<link>http://danieljlewis.org/2010/03/11/google-maps-adds-cycling-layer-and-routing/</link>
	<description>A Geography/GIS blog by Daniel J Lewis</description>
	<lastBuildDate>Thu, 19 Aug 2010 09:27:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Dan</title>
		<link>http://danieljlewis.org/2010/03/11/google-maps-adds-cycling-layer-and-routing/comment-page-1/#comment-495</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Fri, 16 Apr 2010 18:13:34 +0000</pubDate>
		<guid isPermaLink="false">http://danieljlewis.org/?p=259#comment-495</guid>
		<description>I like to use bikeroutetoaster for my cycling - it&#039;s Garmin compatible!</description>
		<content:encoded><![CDATA[<p>I like to use bikeroutetoaster for my cycling &#8211; it&#8217;s Garmin compatible!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garret</title>
		<link>http://danieljlewis.org/2010/03/11/google-maps-adds-cycling-layer-and-routing/comment-page-1/#comment-408</link>
		<dc:creator>Garret</dc:creator>
		<pubDate>Wed, 24 Mar 2010 23:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://danieljlewis.org/?p=259#comment-408</guid>
		<description>HI Dan,
A few triathletes in the west of Ireland could do with something like this. But as of yet there is no cycling mapping facility for Ireland at all. I often just use www.mapmyrun.com to work out a route and distance before heading off on the bike. It&#039;s good for both running and cycling.</description>
		<content:encoded><![CDATA[<p>HI Dan,<br />
A few triathletes in the west of Ireland could do with something like this. But as of yet there is no cycling mapping facility for Ireland at all. I often just use <a href="http://www.mapmyrun.com" rel="nofollow">http://www.mapmyrun.com</a> to work out a route and distance before heading off on the bike. It&#8217;s good for both running and cycling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cas</title>
		<link>http://danieljlewis.org/2010/03/11/google-maps-adds-cycling-layer-and-routing/comment-page-1/#comment-398</link>
		<dc:creator>cas</dc:creator>
		<pubDate>Fri, 19 Mar 2010 11:48:22 +0000</pubDate>
		<guid isPermaLink="false">http://danieljlewis.org/?p=259#comment-398</guid>
		<description>I think this is very tricky. For my own area around Cornwall, there are designated routes, but they usually go up the steapest hills!!!!!!

Sometimes it is easier to go on the busier roads because the quality of road and incline is easier to manage.

Sustrans have paper maps, but they aren&#039;t online yet, as I guess they make quite a lot of revenue from selling the maps.

Also, sometimes the sustrans ones are purely for holidaying rather than for commuting.

tricky, tricky.</description>
		<content:encoded><![CDATA[<p>I think this is very tricky. For my own area around Cornwall, there are designated routes, but they usually go up the steapest hills!!!!!!</p>
<p>Sometimes it is easier to go on the busier roads because the quality of road and incline is easier to manage.</p>
<p>Sustrans have paper maps, but they aren&#8217;t online yet, as I guess they make quite a lot of revenue from selling the maps.</p>
<p>Also, sometimes the sustrans ones are purely for holidaying rather than for commuting.</p>
<p>tricky, tricky.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://danieljlewis.org/2010/03/11/google-maps-adds-cycling-layer-and-routing/comment-page-1/#comment-348</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Tue, 16 Mar 2010 12:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://danieljlewis.org/?p=259#comment-348</guid>
		<description>Thanks for this Andy, I wasn&#039;t aware of cycleStreets until wherecampEU. It&#039;s a good project and hopefulyl it will be able to make good use of the opencycle/openstreetmap data. It&#039;s nto up there with Google at the moment though. I look forward to seeing how the cartography and the routing stacks up when/if google bring a cycling layer and/or routing to the UK.</description>
		<content:encoded><![CDATA[<p>Thanks for this Andy, I wasn&#8217;t aware of cycleStreets until wherecampEU. It&#8217;s a good project and hopefulyl it will be able to make good use of the opencycle/openstreetmap data. It&#8217;s nto up there with Google at the moment though. I look forward to seeing how the cartography and the routing stacks up when/if google bring a cycling layer and/or routing to the UK.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Allan</title>
		<link>http://danieljlewis.org/2010/03/11/google-maps-adds-cycling-layer-and-routing/comment-page-1/#comment-342</link>
		<dc:creator>Andy Allan</dc:creator>
		<pubDate>Mon, 15 Mar 2010 14:16:31 +0000</pubDate>
		<guid isPermaLink="false">http://danieljlewis.org/?p=259#comment-342</guid>
		<description>You might want to check out http://www.cyclestreets.net who do routing based on OSM data in the UK - probably a better comparison with Google Bike routing than OpenCycleMap itself.</description>
		<content:encoded><![CDATA[<p>You might want to check out <a href="http://www.cyclestreets.net" rel="nofollow">http://www.cyclestreets.net</a> who do routing based on OSM data in the UK &#8211; probably a better comparison with Google Bike routing than OpenCycleMap itself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://danieljlewis.org/2010/03/11/google-maps-adds-cycling-layer-and-routing/comment-page-1/#comment-337</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Sat, 13 Mar 2010 20:58:56 +0000</pubDate>
		<guid isPermaLink="false">http://danieljlewis.org/?p=259#comment-337</guid>
		<description>OpenStreetMap plus UK cycle routing is http://www.cyclestreets.net/  ...</description>
		<content:encoded><![CDATA[<p>OpenStreetMap plus UK cycle routing is <a href="http://www.cyclestreets.net/" rel="nofollow">http://www.cyclestreets.net/</a>  &#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
